| Property | Value |
| Working Groups | RG Gerber |
| Subproject | TP2 |
| Open Access | Yes |
| Publication Type | Preprint |
| Peer Reviewed | No |
| DOI | 10.1101/2022.08.23.504945 |
| Publication Year | 2022 |
| Title | Age-related decrease in appetitive associative memory in fruit flies |
| Journal | bioRxiv |
| eISSN | 2692-8205 |
| URL | http://dx.doi.org/10.1101/2022.08.23.504945 |
| Journal Abbreviation | bioRxiv |
| Extra | Final article published in Journal of Experimental Biology here: doi:10.1242/jeb.244915 |
| Authors | König C, Gerber B |
| First Author | König C |
| Last Author | Gerber B |
External Resources
gro-2/121821http://resolver.sub.uni-goettingen.de/purl?gro-2/121821
GRO.publications identifier
61https://for2705.de/literature/publications/61
Published Data Registry entry (FOR 2705, final article)