| Property | Value |
| Working Groups | RG Fiala |
| Subproject | None |
| Open Access | Yes |
| Publication Type | Journal Article |
| Peer Reviewed | Unknown |
| DOI | 10.3791/60288 |
| Publication Year | 2019 |
| Title | In Vivo Optical Calcium Imaging of Learning-Induced Synaptic Plasticity in Drosophila melanogaster  |
| Journal | Journal of Visualized Experiments |
| ISSN | 1940-087X |
| URL | http://dx.doi.org/10.3791/60288 |
| Issue | 152 |
| Journal Abbreviation | JoVE |
| Authors | Hancock CE, Bilz F, Fiala A |
| First Author | Hancock CE |
| Last Author | Fiala A |
| Scholia | Wikidata-based representation at Scholia |
External Resources
gro-2/78786http://resolver.sub.uni-goettingen.de/purl?gro-2/78786
GRO.publications identifier
7227https://www.ncbi.nlm.nih.gov/Taxonomy/Browser/wwwtax.cgi?id=7227
NCBI taxonomy (Drosophila melanogaster)
0000-0002-9745-5145https://orcid.org/0000-0002-9745-5145
ORCID identifier (André Fiala)
jove.com/pdf-materials/60288https://www.jove.com/pdf-materials/60288
Supplemental material
Q90968580https://www.wikidata.org/wiki/Q90968580
Wikidata ID