View secondary antibody
Basic data
PID | for2705-antibody-secondary-0466 |
EPIC PID | https://for2705.de/antibodies/for2705-antibody-secondary-0466 |
Research group | RG Fiala |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antibody Registry ID(s) | AB_2576217 |
Name | Rabbit anti-IgG (Alexa Fluor 488) |
Alternative name | Goat anti-Rabbit IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor 488 |
Lab ID | |
Tag / Fluorophore | |
Raised in | Goat |
Clone | |
Isotype | |
Clonality | unknown |
Antigen | IgG (rabbit) |
Excitation Max. | 499 |
Emission Max. | 520 |
Crafted By | unknown |
Company / Manufacturer | Life Technologies |
Catalog no. | A-11034 |
Lot no. | |
Description | |
Localization | |
Storage instruction | |
Receipt date | 2021-01-01 00:00:00 |
Preparation date | 2021-01-06 00:00:00 |
Created by | Kusch, Harald |
Last modified | Kusch, Harald |
External links
Antibodypedia | - |
HGNC | - |
Wikipedia | - |
Uniprot | - |
GeneCards | - |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2576217 |
Applications
No application comments yet.
Linked publications
Visualization of a Distributed Synaptic Memory Code in the Drosophila Brain
Bilz F, Geurten BRH, Hancock CE, Widmann A, Fiala A
Neuron 2020 : 10.1016/j.neuron.2020.03.010