View secondary antibody
Basic data
| PID | for2705-antibody-secondary-0465 |
| EPIC PID | https://for2705.de/antibodies/for2705-antibody-secondary-0465 |
| Research group | RG Fiala |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
Antibody data
| Antibody Registry ID(s) | AB_2535718 |
| Name | Mouse anti-IgG (Alexa Fluor 633) |
| Alternative name | Goat anti-Mouse IgG (H+L) Cross-Adsorbed Secondary Antibody, Alexa Fluor 633 |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | Goat |
| Clone | |
| Isotype | |
| Clonality | unknown |
| Antigen | IgG |
| Excitation Max. | 631 |
| Emission Max. | 650 |
| Crafted By | unknown |
| Company / Manufacturer | Invitrogen |
| Catalog no. | A-21050 |
| Lot no. | |
| Description | |
| Localization | |
| Storage instruction | |
| Receipt date | 2021-01-01 00:00:00 |
| Preparation date | 2021-01-06 00:00:00 |
| Created by | Kusch, Harald |
| Last modified | Kusch, Harald |
External links
| Antibodypedia | - |
| HGNC | - |
| Wikipedia | - |
| Uniprot | - |
| GeneCards | - |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_2535718 |
Applications
No application comments yet.
Linked publications
Visualization of a Distributed Synaptic Memory Code in the Drosophila Brain
Bilz F, Geurten BRH, Hancock CE, Widmann A, Fiala A
Neuron 2020 : 10.1016/j.neuron.2020.03.010