View secondary antibody
Basic data
PID | for2705-antibody-secondary-0002 |
EPIC PID | https://for2705.de/antibodies/for2705-antibody-secondary-0002 |
Research group | RG Fiala |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antibody Registry ID(s) | AB_2534088 |
Name | anti-mouse ALEXA488 |
Alternative name | |
Lab ID | |
Tag / Fluorophore | Alexa488 |
Raised in | Mouse |
Clone | polyclonal |
Isotype | |
Clonality | unknown |
Antigen | Goat anti-Mouse IgG (H+L) Highly Cross-Adsorbed Secondary Antibody, Alexa Fluor 488 |
Excitation Max. | |
Emission Max. | |
Crafted By | company |
Company / Manufacturer | Life Technologies |
Catalog no. | A11029 |
Lot no. | |
Description | Antigen abbr:anti-mouse, Status 1=sufficiantly available, Status 2=not aliquoted, Dilution (Larvae)=1:200 |
Localization | Freezer -20 |
Storage instruction | -20°C |
Receipt date | 2019-01-01 00:00:00 |
Preparation date | 2019-07-02 00:00:00 |
Created by | , |
Last modified | , |
External links
Antibodypedia | - |
HGNC | - |
Wikipedia | - |
Uniprot | - |
GeneCards | - |
Antibody Registry | http://antibodyregistry.org/search?q=AB_2534088 |
Applications
No application comments yet.
Linked publications
There are no linked publications.