View primary antibody
Basic data
| PID | for2705-antibody-primary-0463 |
| EPIC PID | https://for2705.de/antibodies/for2705-antibody-primary-0463 |
| Research group | RG Fiala |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
Antibody data
| Antigen symbol | |
| Antibody Registry ID(s) | AB_528203 |
| Name | Mouse anti-discs large (DLG) |
| Alternative name | 4F3 anti-discs large |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | Mouse |
| Reacts with | Drosophila |
| Clone | |
| Isotype | MlgG1 |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | Discs large (Drosophila) |
| Crafted By | unknown |
| Company / Manufacturer | Develpmental Studies Hybridoma Bank (DSHB) |
| Catalog no. | |
| Lot no. | |
| Description | |
| Localization | |
| Storage instruction | |
| Receipt date | 2021-01-01 00:00:00 |
| Preparation date | 2021-01-06 00:00:00 |
| Created by | Kossen, Robert |
| Last modified | Kusch, Harald |
External links
| Antibodypedia | - |
| HGNC | - |
| Wikipedia | - |
| Uniprot | - |
| GeneCards | - |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_528203 |
Applications
No application comments yet.
Linked publications
Visualization of a Distributed Synaptic Memory Code in the Drosophila Brain
Bilz F, Geurten BRH, Hancock CE, Widmann A, Fiala A
Neuron 2020 : 10.1016/j.neuron.2020.03.010