View primary antibody
Basic data
| PID | for2705-antibody-primary-0030 |
| EPIC PID | https://for2705.de/antibodies/for2705-antibody-primary-0030 |
| Research group | RG Fiala |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
Antibody data
| Antigen symbol | Dilp3 |
| Antibody Registry ID(s) | |
| Name | dilp3 |
| Alternative name | |
| Lab ID | 35 |
| Tag / Fluorophore | |
| Raised in | rabbit |
| Reacts with | |
| Clone | |
| Isotype | |
| Clonality | polyclonal |
| Demasking | unknown |
| Antigen | Dilp3 |
| Crafted By | unknown |
| Company / Manufacturer | ABCAM |
| Catalog no. | ab128255 |
| Lot no. | |
| Description | Status 1 = sufficiantly available, Status 2 = aliquoted, Original User = A. Wiemann |
| Localization | 19 |
| Storage instruction | -20 |
| Receipt date | 2019-01-01 00:00:00 |
| Preparation date | 2019-08-26 00:00:00 |
| Created by | Lehmann, Christoph |
| Last modified | , |
External links
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=Dilp3 |
| Wikipedia | http://en.wikipedia.org/wiki/Dilp3 |
| Uniprot | http://www.uniprot.org/uniprot/?query=Dilp3 |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=Dilp3 |
| Antibody Registry | - |
Applications
(larvae) no score (0.00)
| AG | Dilution | Concentration | Quality | Comments | Images | |
|---|---|---|---|---|---|---|
![]() | 1:1000 | no score |
Linked publications
There are no linked publications.
