View primary antibody
Basic data
PID | for2705-antibody-primary-0029 |
EPIC PID | https://for2705.de/antibodies/for2705-antibody-primary-0029 |
Research group | RG Fiala |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | InR beta |
Antibody Registry ID(s) | |
Name | InR beta #3024 |
Alternative name | |
Lab ID | 34 |
Tag / Fluorophore | |
Raised in | rabbit |
Reacts with | |
Clone | |
Isotype | |
Clonality | monoclonal |
Demasking | unknown |
Antigen | insulin-IGF-I Receptor beta (Tyrosin1135,1136) / Insulin Receptor beta (Tyr1150,1151) (19H) |
Crafted By | unknown |
Company / Manufacturer | Cell Signaling |
Catalog no. | 3024 |
Lot no. | |
Description | Status 1 = sufficiantly available, Status 2 = aliquoted, Original User = A. Wiemann |
Localization | 18 |
Storage instruction | -20 |
Receipt date | 2019-01-01 00:00:00 |
Preparation date | 2019-08-26 00:00:00 |
Created by | Lehmann, Christoph |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=InR beta |
Wikipedia | http://en.wikipedia.org/wiki/InR beta |
Uniprot | http://www.uniprot.org/uniprot/?query=InR beta |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=InR beta |
Antibody Registry | - |
Applications
(larvae) no score (0.00)
AG | Dilution | Concentration | Quality | Comments | Images | |
---|---|---|---|---|---|---|
1:1000 | no score |
Linked publications
There are no linked publications.