View primary antibody
Basic data
| PID | for2705-antibody-primary-0028 |
| EPIC PID | https://for2705.de/antibodies/for2705-antibody-primary-0028 |
| Research group | RG Fiala |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
Antibody data
| Antigen symbol | InR beta |
| Antibody Registry ID(s) | |
| Name | InR beta #3021 |
| Alternative name | |
| Lab ID | 33 |
| Tag / Fluorophore | |
| Raised in | rabbit |
| Reacts with | |
| Clone | |
| Isotype | |
| Clonality | polyclonal |
| Demasking | unknown |
| Antigen | Insulin-IGF-I Receptor beta (Tyrosin1131) / Insulin Receptor beta (Tyr1146) |
| Crafted By | unknown |
| Company / Manufacturer | Cell Signaling |
| Catalog no. | 3021 |
| Lot no. | |
| Description | Status 1 = sufficiantly available, Status 2 = aliquoted, Original User = A. Wiemann |
| Localization | 17 |
| Storage instruction | -20 |
| Receipt date | 2019-01-01 00:00:00 |
| Preparation date | 2019-08-26 00:00:00 |
| Created by | Lehmann, Christoph |
| Last modified | , |
External links
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=InR beta |
| Wikipedia | http://en.wikipedia.org/wiki/InR beta |
| Uniprot | http://www.uniprot.org/uniprot/?query=InR beta |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=InR beta |
| Antibody Registry | - |
Applications
(larvae) no score (0.00)
| AG | Dilution | Concentration | Quality | Comments | Images | |
|---|---|---|---|---|---|---|
![]() | 1:1000 | no score |
Linked publications
There are no linked publications.
