View primary antibody
Basic data
| PID | for2705-antibody-primary-0027 |
| EPIC PID | https://for2705.de/antibodies/for2705-antibody-primary-0027 |
| Research group | RG Fiala |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
Antibody data
| Antigen symbol | 5-HT |
| Antibody Registry ID(s) | |
| Name | Serotonin (YC5/45) |
| Alternative name | |
| Lab ID | 31 |
| Tag / Fluorophore | |
| Raised in | rat |
| Reacts with | |
| Clone | |
| Isotype | |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | 5-Hydroxytryptamine |
| Crafted By | unknown |
| Company / Manufacturer | Merck |
| Catalog no. | MAB352 |
| Lot no. | |
| Description | Status 1 = sufficiantly available, Status 2 = aliquoted, Current User (adults) = Clare Hancock, Original User = unknown |
| Localization | 4 |
| Storage instruction | -20 |
| Receipt date | 2019-01-01 00:00:00 |
| Preparation date | 2019-08-26 00:00:00 |
| Created by | Lehmann, Christoph |
| Last modified | , |
External links
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=5-HT |
| Wikipedia | http://en.wikipedia.org/wiki/5-HT |
| Uniprot | http://www.uniprot.org/uniprot/?query=5-HT |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=5-HT |
| Antibody Registry | - |
Applications
(adults) no score (0.00)
| AG | Dilution | Concentration | Quality | Comments | Images | |
|---|---|---|---|---|---|---|
![]() | 1:100 | no score |
Linked publications
There are no linked publications.
