View primary antibody
Basic data
| PID | for2705-antibody-primary-0026 |
| EPIC PID | https://for2705.de/antibodies/for2705-antibody-primary-0026 |
| Research group | RG Fiala |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
Antibody data
| Antigen symbol | GABA |
| Antibody Registry ID(s) | |
| Name | GABA |
| Alternative name | |
| Lab ID | 30 |
| Tag / Fluorophore | |
| Raised in | rabbit |
| Reacts with | |
| Clone | |
| Isotype | |
| Clonality | polyclonal |
| Demasking | unknown |
| Antigen | γ-Aminobutyric acid |
| Crafted By | unknown |
| Company / Manufacturer | |
| Catalog no. | |
| Lot no. | |
| Description | Status 1 = sufficiantly available, Status 2 = aliquoted, Current User (adults) = Clare Hancock, Original User = unknown |
| Localization | 19 |
| Storage instruction | |
| Receipt date | 2019-01-01 00:00:00 |
| Preparation date | 2019-08-26 00:00:00 |
| Created by | Lehmann, Christoph |
| Last modified | , |
External links
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=GABA |
| Wikipedia | http://en.wikipedia.org/wiki/GABA |
| Uniprot | http://www.uniprot.org/uniprot/?query=GABA |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=GABA |
| Antibody Registry | - |
Applications
No application comments yet.
Linked publications
There are no linked publications.