View primary antibody
Basic data
PID | for2705-antibody-primary-0015 |
EPIC PID | https://for2705.de/antibodies/for2705-antibody-primary-0015 |
Research group | RG Fiala |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | ChAT |
Antibody Registry ID(s) | AB_528122 |
Name | ChAT4B1 |
Alternative name | |
Lab ID | 16 |
Tag / Fluorophore | |
Raised in | mouse |
Reacts with | |
Clone | |
Isotype | |
Clonality | monoclonal |
Demasking | unknown |
Antigen | choline acetyltransferase |
Crafted By | unknown |
Company / Manufacturer | DSHB |
Catalog no. | |
Lot no. | |
Description | Status 1 = sufficiantly available, Status 2 = aliquoted, Original User = A. Wiemann, http://dshb.biology.uiowa.edu/ChAT4B1, 81 kDa; cleaved into three chains of 13, 54, and 67 kDa |
Localization | 13 |
Storage instruction | -20 |
Receipt date | 2019-01-01 00:00:00 |
Preparation date | 2019-08-26 00:00:00 |
Created by | Lehmann, Christoph |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=ChAT |
Wikipedia | http://en.wikipedia.org/wiki/ChAT |
Uniprot | http://www.uniprot.org/uniprot/?query=ChAT |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=ChAT |
Antibody Registry | http://antibodyregistry.org/search?q=AB_528122 |
Applications
(larvae) no score (0.00)
AG | Dilution | Concentration | Quality | Comments | Images | |
---|---|---|---|---|---|---|
1:100 | no score |
Linked publications
There are no linked publications.