View primary antibody
Basic data
PID | for2705-antibody-primary-0014 |
EPIC PID | https://for2705.de/antibodies/for2705-antibody-primary-0014 |
Research group | RG Fiala |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | Fas II |
Antibody Registry ID(s) | AB_528235 |
Name | 1D4 anti-Fasciclin II |
Alternative name | |
Lab ID | 15 |
Tag / Fluorophore | |
Raised in | mouse |
Reacts with | |
Clone | |
Isotype | |
Clonality | monoclonal |
Demasking | unknown |
Antigen | fasciclin II |
Crafted By | unknown |
Company / Manufacturer | DSHB |
Catalog no. | |
Lot no. | |
Description | Status 1 = sufficiantly available, Status 2 = aliquoted, Original User = A. Wiemann, http://dshb.biology.uiowa.edu/fasciclin-II , 103 a.a. at the intracellular C-terminus |
Localization | 12 |
Storage instruction | -20 |
Receipt date | 2019-01-01 00:00:00 |
Preparation date | 2019-08-26 00:00:00 |
Created by | Lehmann, Christoph |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=Fas II |
Wikipedia | http://en.wikipedia.org/wiki/Fas II |
Uniprot | http://www.uniprot.org/uniprot/?query=Fas II |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=Fas II |
Antibody Registry | http://antibodyregistry.org/search?q=AB_528235 |
Applications
(larvae) no score (0.00)
AG | Dilution | Concentration | Quality | Comments | Images | |
---|---|---|---|---|---|---|
1:50 | no score |
Linked publications
There are no linked publications.