View primary antibody
Basic data
PID | for2705-antibody-primary-0007 |
EPIC PID | https://for2705.de/antibodies/for2705-antibody-primary-0007 |
Research group | RG Fiala |
Quality (mean) | no score (0.00) |
Sharing level | Public |
Antibody data
Antigen symbol | elav |
Antibody Registry ID(s) | AB_528218 |
Name | elav |
Alternative name | |
Lab ID | 7 |
Tag / Fluorophore | |
Raised in | rat |
Reacts with | |
Clone | |
Isotype | |
Clonality | monoclonal |
Demasking | unknown |
Antigen | embryonic lethal abnormal vision |
Crafted By | unknown |
Company / Manufacturer | DSHB |
Catalog no. | Rat-Elav-7E8A10 anti-elav |
Lot no. | |
Description | http://dshb.biology.uiowa.edu/Rat-Elav-7E8A10-anti-elav, This antibody is a marker for most differentiated neuronal cells in the central and peripheral nervous system |
Localization | 3 |
Storage instruction | |
Receipt date | 2019-01-01 00:00:00 |
Preparation date | 2019-08-26 00:00:00 |
Created by | Lehmann, Christoph |
Last modified | , |
External links
Antibodypedia | - |
HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=elav |
Wikipedia | http://en.wikipedia.org/wiki/elav |
Uniprot | http://www.uniprot.org/uniprot/?query=elav |
GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=elav |
Antibody Registry | http://antibodyregistry.org/search?q=AB_528218 |
Applications
No application comments yet.
Linked publications
There are no linked publications.