View primary antibody
Basic data
| PID | for2705-antibody-primary-0003 |
| EPIC PID | https://for2705.de/antibodies/for2705-antibody-primary-0003 |
| Research group | RG Fiala |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
Antibody data
| Antigen symbol | Brp |
| Antibody Registry ID(s) | AB_2314866 |
| Name | nc82 |
| Alternative name | |
| Lab ID | 2 |
| Tag / Fluorophore | |
| Raised in | mouse |
| Reacts with | |
| Clone | |
| Isotype | |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | Bruchpilot |
| Crafted By | unknown |
| Company / Manufacturer | DSHB |
| Catalog no. | nc82 |
| Lot no. | |
| Description | Status 1 = sufficiantly available Status 2 = aliquoted, Current User (adults) = different user, Original User = unknown, http://dshb.biology.uiowa.edu/bruchpilot, This antibody specifically labels presynaptic active zones |
| Localization | 1 |
| Storage instruction | -20 |
| Receipt date | 2019-01-01 00:00:00 |
| Preparation date | 2019-08-26 00:00:00 |
| Created by | Lehmann, Christoph |
| Last modified | , |
External links
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=Brp |
| Wikipedia | http://en.wikipedia.org/wiki/Brp |
| Uniprot | http://www.uniprot.org/uniprot/?query=Brp |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=Brp |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_2314866 |
Applications
(adults) no score (0.00)
| AG | Dilution | Concentration | Quality | Comments | Images | |
|---|---|---|---|---|---|---|
![]() | 1:80 | no score |
Linked publications
There are no linked publications.
