View primary antibody
Basic data
| PID | for2705-antibody-primary-0001 |
| EPIC PID | https://for2705.de/antibodies/for2705-antibody-primary-0001 |
| Research group | RG Fiala |
| Quality (mean) | no score (0.00) |
| Sharing level | Public |
Antibody data
| Antigen symbol | Brp |
| Antibody Registry ID(s) | AB_2314866 |
| Name | nc82 |
| Alternative name | |
| Lab ID | |
| Tag / Fluorophore | |
| Raised in | Mouse |
| Reacts with | |
| Clone | |
| Isotype | |
| Clonality | monoclonal |
| Demasking | unknown |
| Antigen | Bruchpilot (Brp), UniProt:A1Z7V1, Entrez:35977 |
| Crafted By | company |
| Company / Manufacturer | DSHB |
| Catalog no. | nc82 |
| Lot no. | |
| Description | This antibody specifically labels presynaptic active zones, AG-Fiala-ID=2, status 1=sufficiantly available, status 2= aliquoted, Dilution (adults): 1:80, Current User (adults): different user, Original User: unknown, http://dshb.biology.uiowa.edu/bruchpilot |
| Localization | Box 1 |
| Storage instruction | -20 |
| Receipt date | 2019-01-01 00:00:00 |
| Preparation date | 2019-07-02 00:00:00 |
| Created by | Kusch, Harald |
| Last modified | , |
External links
| Antibodypedia | - |
| HGNC | http://www.genenames.org/cgi-bin/gene_symbol_report?match=Brp |
| Wikipedia | http://en.wikipedia.org/wiki/Brp |
| Uniprot | http://www.uniprot.org/uniprot/?query=Brp |
| GeneCards | http://www.genecards.org/cgi-bin/carddisp.pl?gene=Brp |
| Antibody Registry | http://antibodyregistry.org/search?q=AB_2314866 |
Applications
No application comments yet.
Linked publications
There are no linked publications.